Multimetre Numerique UNI-T UT136C+ Haute Précision
: Vous pouvez voir les tarifs d'expédition et estimations de livraison cliquant ici
: Retour sous 7 jours avec conditions, cliquez pour plus de détails
Multimètre Numérique UNI-T UT136C+ – Série UT136+ Nouvelle Génération
The new generation of UT136+ series digital multimeter has an innovative industrial design which ensures that the product can withstand a drop of 2 meters height. Large LCD screen provides a clear display and its 4 times/second sampling rate provides users with more accurate readings. UT136+ series is designed to work safely in CAT II1000V / CAT III 600V environment. This series is suitable for civil/commercial use such as HVAC technicians and electricians.
Features
- Measures up to 1000V and 10A AC/DC voltage and current
- Equipped with 3mm protective sleeve; 2 meters drop proof
- Large LCD dual display; up to 4 times/s refresh rate
- Full range protection: can endure up to 1kV over voltage shock; overload alarm
- Quick response rate
- Low power consumption and auto power saving function
UT136B+ / UT136C+ Difference
UT136B+ with NCV Function, but UT136C+ with Temperature testing function. Hope customer check carefully to avoid unnecessary trouble. Thanks!!!
Specifications
| Specifications | Range | UT136B+ | UT136C+ |
| DC voltage | 400mV / 4V / 40V / 400V / 1000V | ±(0.7%+3) | ±(0.7%+3) |
| AC voltage | 400mV / 4V / 40V / 400V / 1000V | ±(1.0%+3) | ±(1.0%+3) |
| DC current | 400uA / 4mA / 40mA / 400mA / 4A / 10A | ±(0.8%+3) | ±(0.8%+3) |
| AC current | 400uA / 4mA / 40mA / 400mA / 4A / 10A | ±(1.0%+2) | ±(1.0%+2) |
| Resistance | 400Ω / 4000Ω / 40kΩ / 400kΩ / 4MΩ / 40MΩ | ±(0.8%+2) | ±(0.8%+2) |
| Capacitance | 4nF / 40nF / 400nF / 4uF / 40uF / 400uF / 4mF / 40mF | ±(3.0%+5) | ±(3.0%+5) |
| Frequency | 400Hz - 40mHz | ±(0.1%+4) | ±(0.1%+4) |
| Temperature (°C) | -40~1000° | ±(1.0%+4) | |
| Temperature (°F) | -40~1832° | ±(1.5%+5) |
Additional Features
| Feature | Description | UT136B+ | UT136C+ |
| Display count | 4000 | 4000 | |
| hFE | Current magnification measurement | √ | √ |
| NCV | Non-contact voltage test | √ | |
| Diode/transistor | √ | √ | |
| Continuity buzzer | √ | √ | |
| Data hold | √ | √ | |
| Auto power off | √ | √ | |
| Low battery indication | √ | √ | |
| LCD backlight | √ | √ | |
| Safety rating | CAT Ⅱ 1000V, CAT Ⅲ 600V | √ | √ |
| Drop test | 1m | √ | √ |
Images du produit










